The A-016 Agricultural Drone is engineered for high-performance crop management across large farmlands. Equipped with advanced GPS navigation, terrain-following radar, and an intelligent spraying system, the A-016 delivers uniform, efficient, and automated pesticide and fertilizer spraying—minimizing waste while maximizing yield.
| Wheelbase | 1600mm |
| Developed Size | 1470*1700*600mm |
| Folding Size | 980*1080*600mm |
| Cabinet Load | 16L |
| Machine Weight | 15kg |
| Maximum Weight | 38kg |
| Spray Flow | 5L/min |
| Effective Spray | 5m |
| Flight Speed | 6m/s |
| No Load Flight | 20min |
| Full Load Flight | 10min |
| Full Load Flight | 58.8v |
| Battery Capacity | 22000mAh |
| Aging Operation | 2.6hm2 |
The A-022 Agricultural Drone is built to deliver efficient, reliable crop spraying across modern farmlands, provides consistent coverage and precise spraying performance for large-scale agricultural operations. The drone supports efficient field coverage while maintaining operational stability, helping farmers improve productivity.
| Wheelbase | 1800mm |
| Developed Size | 1920*1080*600mm |
| Folding Size | 1160*1080*600mm |
| Cabinet Load | 22L |
| Machine Weight | 17kg |
| Maximum Weight | 46kg |
| Spray Flow | 5L/min |
| Effective Spray | 5m |
| Flight Speed | 6m/s |
| No Load Flight | 20min |
| Full Load Flight | 10min |
| Full Load Flight | 58.8v |
| Battery Capacity | 20000mAh |
| Aging Operation | 3.4hm2 |
The A-030 Agricultural Drone is designed for high-capacity crop spraying, efficient field operations, delivers wider coverage and improved efficiency for large-scale agricultural applications. With a robust structure and a high-capacity battery system, the drone ensures stable operation and performance, helping farmers manage crops effectively.
| Wheelbase | 2000mm |
| Developed Size | 1710*1453*700mm |
| Folding Size | 603*1120*700mm |
| Cabinet Load | 30L |
| Machine Weight | 30kg |
| Maximum Weight | 68kg |
| Spray Flow | 12L/min |
| Effective Spray | 6-10m |
| Flight Speed | 3m/s |
| No Load Flight | 15min |
| Full Load Flight | 8min |
| Full Load Flight | 58.8v |
| Battery Capacity | 30000mAh |
| Aging Operation | 4hm2 |
The A-100 Agricultural Drone is engineered for large-scale farming operations. The A-100 delivers powerful spraying and spreading performance and equipped with a dual impeller pump system and high-performance motors to ensures reliable aerial application, helping farmers manage large farmlands with greater productivity and precision.
| Wheelbase | 2272mm |
| Tank Capacity | 50L (Spreading 70L) |
| Max-load Weight | 50kg |
| Motor Model | 1122 |
| Double Impeller Pump | 30W*2 |
| Double Centrifugal Noozle | 500W*2 |
| Folder Size | Spraying: 1066*677*830mm |
| Spreading: 1066*677*890mm | |
| Expand Size | Spraying: 2845*2718*830mm |
| Spreading: 2845*2718*890mm | |
| Unload Drone Weight (Without Battery) | 31.5kg+1kg |
| MTOW | 95kg+1kg |
| Recommended Battery | 18s 30000mAh |
| No Load Hovering Time | 20min |
| Full Load Hovering Time | 7min |