30x EO/IR Dual Sensors High-Definition IR Thermal Object Tracking Gimbal Camera (IR 1280*1024)
Detail Produk
| Image sensor | 1/2.8" SONY CMOS |
| Lens | 30x optical zoom, f=4.3~129mm |
| Total pixel | 2.13MP |
| IR Thermal imager | 1280*1024, 50mm focus |
| Object tracking | ✔ |
| Working voltage | 4S-6S |
| Output | IP/SDI |
| Control method | PWM/PPM/UART/S.BUS/TCP |
| Local storage | SD card up to 512G |
| N.W. | 1282g |
| Dimension | 120*140.9*212.2mm |
AI Intelligent Multi-Sensor Spherical Pod
Product Detail
| Sensor gambar | 1/28" SONY CMOS, Effective Pixels: 4.09M |
| Lensa | 30x optical zoom, f=4.7~141mm |
| Power | 10.7W (Statics, ranging off) / 40.0W (Peak, ranging on) |
| Mounting | Downward/ Upward |
| Object tracking | ✔ |
| Working voltage | 20~53 VDC |
| Control method | Support network, UART and S.Bus control, both private protocol and MAVlink protocol |
| Local storage | SD card up to 256GB |
| N.W. | 1055g |
| Dimension | 142 x 125 x 187mm |
Summary Product
Detail Produk
| Resolution | 1920 x 1080 |
| Focal Length/ Optical Zoom | 5.1mm~51mm/10x |
| FOV | 54~4.9° |
| Detector | 640 x 512 |
| Spectrum Range | 8μm ~ 12μm |
| Focal Length/ Digital Zoom | 19mm/8x |
| Anti-Occlusion and Anti-Interference | Support |
| Power Connector | DC 12-24W/12W (average)/30W |
| Control Interface | RS 422/ Ethernet |
| Operating Temperature | -20°C +50°C |
| Waterproof Grade | IP43 |