The G-07 Handheld Integrated Controller is designed for efficient and reliable UAV control in dynamic operational environments. With a lightweight 1.1 kg design and a 7-inch high-resolution display, the G-07 delivers clear visuals and stable performance for precise mission control and provides dependable support for professional aerial operations.
| System | Android 9 |
| CPU | Qualcomm - 8 Necleus |
| SSD Storage & RAM | 4G & 64GB |
| Network | Supports 4G (2.4G/ 5.8G wifi. Bluetooth 4.0) |
| Screen | 7-Inch Touch Screen, 1920*1200 Resolution |
| External Interface | 1*USB2.0/1*HDMI/1*TF/1*SIM/1*Type-C |
| Brightness | 1500nits |
| Size | 275*140*30.5mm |
| Battery | 55WH |
| Working Hours | 5-6h |
| Weight | 1.1kg |
| Temperature | -10°C~60°C |
| Control Output | 16 Channels/2*S-BUS Output |
| Channel Type | 2* Joystick/2* Wave Wheels/2* Toggle Switches/2* Knobs/9* Buttons |
| Data Link Frequency | 5Ghz Frequency Hopping |
| Transmission Distance | 10-15km |
| Transmission Power | 30 dbm |
| Air Interface | 1*S-BUS/1*TTL/1*RJ45/1*XT30 |
The G-08 Handheld Integrated Controller is designed for advanced and reliable UAV control in complex operational environments. With a lightweight 1.6 kg design and an 8-inch high-resolution display, it delivers clear visuals and stable performance for precise mission execution and provides dependable support for professional aerial operations.
| System | Android 12/Ubuntu22.04 |
| CPU | RK3588-8 Core |
| SSD Storage & RAM | 8G & 64GB |
| Network | Supports 4G (2.4G/5.8G wifi, Bluetooth 4.0) |
| Screen | 8-Inch Touch Screen, 1920*1200 Resolution |
| External Interface | 1*USB2.0/1*HDMI/1*TF/1*SIM/1*Type-C/1*LAN |
| Brightness | 1500nits |
| Size | 290*160*60mm |
| Battery | 77WH |
| Working Hours | 4-5h |
| Weight | 1.6kg |
| Temperature | -10°C~60°C |
| Control Output | 19 Channels/2*S-BUS Output |
| Channels Type | 2* Joystick/2* Wave Wheels/4* Toggle Switches/11* Buttons |
| Data Link Frequency | 1.4Ghz (Other data chains can be replaced) |
| Transmission Distance | 15-30km |
| Transmission Power | 30 dbm |
| Air Interface | 2*S-BUS/2*TTL/1*RJ45/1*XT30 |
The G-10 Handheld Integrated Controller is designed for high-performance UAV control in demanding operational environments. With a 10.1-inch high-resolution display and a robust 2.1 kg design, the G-10 delivers clear visuals and stable performance for precise and efficient mission control and provides dependable support for professional aerial operations.
| System | Android 12 |
| CPU | RK3588-8 Core |
| SSD Storage & RAMSSD Storage & RAM | 8G & 128GB |
| Network | Supports 4G, (2.4G wifi, Bluetooth 4.0) |
| Screen | 10.1-Inch Touch Screen, 1920*1200 Resolution |
| External Interface | 1*USB2.0/1*HDMI/1*TF/1*SIM/1*LAN |
| Brightness | 1000nits |
| Size | 335*184*69mm |
| Battery | 133WH |
| Working Hours | 5-6h |
| Weight | 2.1kg |
| Temperature | -10°C~60°C |
| Control Output | 22 Channels, 2*S-BUS Output (Customizable protocol) |
| Channels Type | 3* Joystick/6* Toggle Switches/2* Knobs/10* Buttons |
| Data Link Frequency | 1.4Ghz (Other data chains can be replaced) |
| Transmission Distance | 15-30km |
| Transmission Power | 30 dbm |
| Air Interface | 2*S-BUS/2*TTL/1*RJ45/1*XT30 |
The G-10W Handheld Integrated Controller is designed for high-performance UAV control in advanced operational environments. Featuring a 10.1-inch high-resolution display and powered by an Intel i7 processor, the G-10W delivers clear visuals and stable performance for precise and efficient mission control and provides dependable support for professional aerial operations.
| System | Windows 10/Linux |
| CPU | Intel i7-10510U |
| SSD Storage & RAM | 8G & 256GB |
| Network | 2.4G/5.8G wifi, Bluetooth 4.0 |
| Screen | 8-Inch Touch Screen, 1920*1200 Resolution |
| External Interface | 2*USB3.0/1*HDMI/1*LAN/2*SMA-KF |
| Brightness | 1000nits |
| Size | 335*185*78mm |
| Battery | 118WH |
| Working Hours | 4-5h |
| Weight | 2.3kg |
| Temperature | -10°C~60°C |
| Control Output | 22 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channels Type | 3* Joystick/6* Toggle Switches/2* Knobs/10* Buttons |
| Data Link Frequency | 1.4Ghz (Other data chains can be replaced) |
| Transmission Distance | 15-30km |
| Transmission Power | 30 dbm |
| Air Interface | 2*S-BUS/2*TTL/1*RJ45/1*XT30 |
The G-10S Handheld Integrated Controller is designed for advanced UAV control in demanding operational environments. Featuring dual high-brightness touch screens and a powerful Intel i7 processor, the G-10S delivers enhanced visibility and stable performance for precise and efficient mission control and provides dependable support for professional aerial operations.
| System | Windows 10/Linux |
| CPU | Intel i7-1255U |
| SSD Storage & RAM | 8G & 256GB |
| Network | 2.4G/5.8G wifi, Bluetooth 4.0 |
| Screen | 2*10.1-Inch Touch Screen, 1920*1200 Resolution |
| External Interface | 2*USB3.0/1*HDMI/1*LAN/2*SMA-KF |
| Brightness | 1000nits |
| Size | 335*184*69mm |
| Battery | 118WH |
| Working Hours | 3-4h |
| Weight | 2.6kg |
| Temperature | -10°C~60°C |
| Control Output | 22 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channel Type | 3* Joystick/6* Toggle Switches/2* Knobs/10* Buttons |
| Data Link Frequency | 1.4Ghz (Other data chains can be replaced) |
| Transmission Distance | 15-30km |
| Transmission Power | 30 dbm |
| Air Interface | 2*S-BUS/2*TTL/1*RJ45/1*XT30 |
The G-15 Single Screen Controller is designed for professional UAV control in complex and large-scale operational environments. Featuring a 15.6-inch high-resolution display and a powerful Intel i7 processor, the G-15 delivers clear visuals and stable performance for precise mission control and provides dependable support for advanced aerial operations.
| Systems | Windows 10/Linux |
| CPU | Intel i7-11 Processor |
| SSD Storage & RAM | 8G & 256GB (Customizable) |
| Wifi | 2.4G/5.8G wifi, Bluetooth 4.0 |
| Screen | 15.6-Inch Screen, 1920*1080 Resolution |
| Touch Screen | 10 Spot Touch |
| External Interface | 2*USB3.0/1*HDMI/1*LAN/Lin out/Mic in |
| Brightness | 1000nits |
| Size | 397*330*80mm |
| Battery | 133WH |
| Working Hours | 4-5h |
| Weight | 7kg |
| Temperature | -10°C~60°C |
| Control Output | 20 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channels Type | 3* Joystick/6* Toggle Switches/2* Knobs/8* Buttons |
| Reserve Space | 130*70*27mm |
| Reserved Interface | 6*RS232/2*USB/1*RJ45 |
| Reserved Power Supply | 12V 3A |
The G-21 Dual Screen Controller is designed for advanced UAV control in complex and high-demand operational environments. Featuring a dual-screen configuration with 15.6-inch and 12.1-inch displays, the G-21 delivers enhanced visibility and stable performance for precise and efficient mission control and provides dependable support for professional aerial operations.
| System | Windows 10/Linux |
| CPU | Intel i7-11 Processor |
| SSD Storage & RAM | 8G & 256GB (Customizable) |
| Wifi | 2.4G/5.6G wifi, Bluetooth 4.0 |
| Screen | 15.6 Inch (1920*1080) + 12.1 Inch (1208*800) |
| Touch Screen | 10 Spot Touch |
| External Interface | 2*USB3.0/1*HDMI/1*LAN/Lin out/Mic in |
| Brightness | 1000nits |
| Size | 462*296*80mm |
| Battery | 177WH |
| Working Hours | 4-5h |
| Weight | 8kg |
| Temperature | -10°C~60°C |
| Control Output | 18 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channels Type | 2* Joystick/1* Hall Rocker/8* Thrid Gear Levers/2* Knobs/2* Second Gear Levers |
| Data Link Frequency | 140*70*27mm |
| Transmission Distance | 6*RS232/2*USB/1*RJ45 |
| Air Interface | 12V 3A |
The G-22 Dual Screen Controller is designed for advanced UAV control in demanding operational environments. Featuring a dual-screen configuration with 15.6-inch and 12.1-inch displays, the G-22 delivers enhanced visibility and stable performance for precise and efficient mission control and provides dependable support for professional aerial operations.
| System | Windows 10/Linux |
| CPU | Intel i7-11 Processor |
| SSD Storage & RAM | 8G & 256GB (Customizable) |
| Wifi | 2.4G/5.8G wifi, Bluetooth 4.0 |
| Screen | 15.6 Inch (1920*1080) + 12.1 Inch (1280*800) |
| Touch Screen | 10 Spot Touch |
| External Interface | 2*USB3.0/1*HDMI/1*LAN/Lin out/Mic in |
| Brightness | 1000nits |
| Size | 397*330*80mm |
| Battery | 266WH |
| Working Hours | 4-5h |
| Weight | 8kg |
| Temperature | -10~60°C |
| Control Output | 20 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channels Type | 3* Joystick/6* Thrid Gear Levers/2* Knobs/8* Buttons |
| Reserve Space | 175*60*41mm |
| Reserved Interface | 6*RS232/2*USB/1*RJ45 |
| Reserved Power Supply | 12V 3A |
The G-25 Dual Screen Controller is designed for high-performance UAV control in advanced operational environments. Featuring dual 15.6-inch high-resolution displays and a durable aluminum alloy structure, the G-25 delivers enhanced visibility and stable performance for precise and efficient mission control and provides dependable support for professional aerial operations.
| System | Windows 10/Linux |
| CPU | Intel i7-11 Processor |
| Graphics Card | Intel Iris Xe |
| SSD Storage & RAM | 16 & 512GB |
| Wifi | 2.4G/5.6G wifi, Bluetooth 4.0 |
| Screen | 2*15.6 Inch, 1920*1080 Resolution |
| Touch Screen | 10 Spot Touch |
| External Interface | 2*USB3.0/1*HDMI/1*LAN/Lin out/Mic in |
| Brightness | 1000nits |
| Size | 416*330*100mm |
| Battery | 266WH |
| Working Hours | 4-6h |
| Weight | 10kg |
| Temperature | -10°C~60°C |
| Control Output | 20 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channels Type | 3* Joystick/6* Toggle Switches/2* Knobs/8* Buttons |
| Data Link Frequency | 175*80*41mm |
| Transmission Distance | 6*RS232/2*USB/1*RJ45 |
| Air Interface | 12V 3A |
The G-30 Three Screen Controller is designed for high-performance UAV control in complex and mission-critical environments. Featuring a triple 15.6-inch high-resolution display configuration, the G-30 delivers enhanced visibility and stable performance for precise and efficient multi-screen mission control and provides dependable support for advanced aerial operations.
| System | Windows 10/Linux |
| CPU | Intel i7-11 Processor |
| SSD Storage & RAM | 16G & 512GB (Customizable) |
| Wifi | 2.4G/5.8G wifi, Bluetooth 4.0 |
| Screen | 3*15.6 Inch Screen, 1920*1080 Resolution |
| Power Display | Computer System Display/LED Battery Level |
| External Interface | 2*USB3.0/1*DP/1*LAN/Lin out/Mic in |
| Brightness | 1000nits |
| Size | 416*330*118mm |
| Battery | 266WH |
| Working Hours | 3-4h |
| Weight | 11kg |
| Temperature | -20~60°C |
| Control Output | 20 Channels, 2*S-BUS Output/USB-HID/Customized agreement |
| Channels Type | 3* Joystick/6* Toggle Switches/2* Knobs/8* Buttons |
| Reserve Space | 175*80*41mm |
| Reserved Interface | 6*RS232/2*USB/1*RJ45 |
| Reserved Power Supply | 12V 3A |
The M-10 Data Link Module is designed to provide stable and low-latency communication for reliable UAV operations. Operating on a 5.8GHz frequency band, the M-10 delivers consistent data transmission and extended communication range for precise and efficient mission control.
| Frequency Range | 5.8Ghz Frequency Band:5.15Ghz~5.85G |
| Transfer Rate | Adaptive,≤100Mbps |
| Maximum Transmission Power | 30dBm(2T2R) |
| Communication Distance | 10-15KM(Intervisibility) |
| Sensitivity | -99dBm |
| Network Topology | Point to point/Point-to-Multipoint/Relay/MESH |
| External Interface | 2*SMA, 1*SBUS, 1*TTL, 1*RJ45 |
| Antenna Gain | Air:5dB |
| Ground:Directional 14 dBi, Omnidirectional 5 dBi | |
| Modulation Mode | LR-WIFI |
| Antenna Standing Wave Ratio | ≤ 5W |
| Temperature | -40~70°C |
| Sky End Size | 72*64*12mm |
| Weight | 53g |
| Power Supply Range | DC9-72V |
The M-30 & M-50 Data Link Modules are designed to deliver stable and long-range communication for advanced UAV operations. Operating on a 1.4GHz frequency band, these modules provide reliable data transmission and extended communication distance for precise and efficient mission control.
| Frequency Range | 1.4Ghz Frequency Band:1300mHz~1500G |
| Channel Bandwidth | 1.25MHz/2.5/10MHz/20MHz |
| Output Power | M30:1W*2/M50:2W*2(2T2R) |
| Communication Distance | 10-15km(Intervisibility) |
| Sensitivity | ≤ -103dBm@5MHz BW |
| External Interface | Air:2*MMCX/1*SBUS/1*TTL/1*RJ45 |
| Ground: 1*N-KF/1*TTL/1*S-BUS/1*RJ45 | |
| Antenna Type | Air: Glue Stick Antenna 14cm |
| Ground: Flat Directional Antenna 25cm x 25cm | |
| Antenna Gain | Air:2dBi |
| Ground: Directional 12 dBi, Omnidirectional 6 dBi | |
| Modulation Mode | TD-COFDM |
| Antenna Standing Wave Ratio | M30≤ 8.5W M50≤ 20W |
| Temperature | -40°C~70°C |
| Sky End Size | 117*62*19mm |
| Weight | 149g |
| Power Supply Range | DC9-32V |